Products
                        | Type No. | Diameter | Flute Length | O.A.L | Shank Dia. | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| DPS 0303 | 3.0 | 7.5 | 50 | 4/6 | 
| DPS 0403 | 4.0 | 10 | 50 | 4/6 | 
| DPS 0503 | 5.0 | 13 | 50 | 6 | 
| DPS 0603 | 6.0 | 15 | 50 | 6 | 
| DPS 0803 | 8.0 | 20 | 60 | 8 | 
| DPS 1003 | 10.0 | 25 | 75 | 10 | 
| DPS 1203 | 12.0 | 32 | 75 | 12 | 
| DPS 1603 | 16.0 | 45 | 100 | 16 | 
| DPS 2003 | 20.0 | 50 | 100 | 20 | 
unit : mm
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                