Products
Type No. | Diameter | Neck Dia | Comer R | Effective Length | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|---|
D1 | D3 | R | L2 | L1 | L3 | D2 | |
UQDR 1006 | 1.0 | 0.95 | 0.2 | 6 | 1.5 | 50 | 4 |
UQDR 1008 | 1.0 | 0.95 | 0.2 | 8 | 1.5 | 50 | 4 |
UQDR 1010 | 1.0 | 0.95 | 0.2 | 10 | 1.5 | 50 | 4 |
UQDR 1012 | 1.0 | 0.95 | 0.2 | 12 | 1.5 | 50 | 4 |
UQDR 1508 | 1.5 | 1.44 | 0.2 | 8 | 2 | 50 | 4 |
UQDR 1510 | 1.5 | 1.44 | 0.2 | 10 | 2 | 50 | 4 |
UQDR 1512 | 1.5 | 1.44 | 0.2 | 12 | 2 | 50 | 4 |
UQDR 1516 | 1.5 | 1.44 | 0.2 | 16 | 2 | 50 | 4 |
UQDR 2008 | 2.0 | 1.92 | 0.2 | 8 | 3 | 50 | 4 |
UQDR 2010 | 2.0 | 1.92 | 0.2 | 10 | 3 | 50 | 4 |
UQDR 2012 | 2.0 | 1.92 | 0.2 | 12 | 3 | 50 | 4 |
UQDR 2016 | 2.0 | 1.92 | 0.2 | 16 | 3 | 50 | 4 |
UQDR 2020 | 2.0 | 1.92 | 0.2 | 20 | 3 | 50 | 4 |
UQDR 2510 | 2.5 | 2.40 | 0.2 | 10 | 3 | 50 | 4 |
UQDR 2512 | 2.5 | 2.40 | 0.2 | 12 | 3 | 50 | 4 |
UQDR 2516 | 2.5 | 2.40 | 0.2 | 16 | 3 | 50 | 4 |
UQDR 2520 | 2.5 | 2.40 | 0.2 | 20 | 3 | 50 | 4 |
UQDR 3010 | 3.0 | 2.90 | 0.2 | 10 | 4 | 50 | 6 |
UQDR 3012 | 3.0 | 2.90 | 0.2 | 12 | 4 | 50 | 6 |
UQDR 3016 | 3.0 | 2.90 | 0.2 | 16 | 4 | 50 | 6 |
UQDR 3020 | 3.0 | 2.90 | 0.2 | 20 | 4 | 60 | 6 |
UQDR 3025 | 3.0 | 2.90 | 0.2 | 25 | 4 | 60 | 6 |
unit : mm