Products
Type No. | Diameter | Neck Dia | Effective Length | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|
D1 | D3 | L2 | L1 | L3 | D2 | |
LOD 0502 | 0.5 | 0.46 | 2 | 1 | 50 | 4 |
LOD 0504 | 0.5 | 0.46 | 4 | 1 | 50 | 4 |
LOD 0506 | 0.5 | 0.46 | 6 | 1 | 50 | 4 |
LOD 1006 | 1.0 | 0.95 | 6 | 1.5 | 50 | 4 |
LOD 1008 | 1.0 | 0.95 | 8 | 1.5 | 50 | 4 |
LOD 1010 | 1.0 | 0.95 | 10 | 1.5 | 50 | 4 |
LOD 1012 | 1.0 | 0.95 | 12 | 1.5 | 50 | 4 |
LOD 1508 | 1.5 | 1.45 | 8 | 2 | 50 | 4 |
LOD 1510 | 1.5 | 1.45 | 10 | 2 | 50 | 4 |
LOD 1512 | 1.5 | 1.45 | 12 | 2 | 50 | 4 |
LOD 1516 | 1.5 | 1.45 | 16 | 2 | 50 | 4 |
LOD 2008 | 2.0 | 1.92 | 8 | 3 | 50 | 4 |
LOD 2010 | 2.0 | 1.92 | 10 | 3 | 50 | 4 |
LOD 2012 | 2.0 | 1.92 | 12 | 3 | 50 | 4 |
LOD 2016 | 2.0 | 1.92 | 16 | 3 | 50 | 4 |
LOD 2020 | 2.0 | 1.92 | 20 | 3 | 50 | 4 |
LOD 2510 | 2.5 | 2.42 | 10 | 3 | 50 | 4 |
LOD 2512 | 2.5 | 2.42 | 12 | 3 | 50 | 4 |
LOD 2516 | 2.5 | 2.42 | 16 | 3 | 50 | 4 |
LOD 2520 | 2.5 | 2.42 | 20 | 3 | 50 | 4 |
LOD 3010 | 3.0 | 2.90 | 10 | 4 | 50 | 6 |
LOD 3012 | 3.0 | 2.90 | 12 | 4 | 50 | 6 |
LOD 3016 | 3.0 | 2.90 | 16 | 4 | 50 | 6 |
LOD 3020 | 3.0 | 2.90 | 20 | 4 | 60 | 6 |
LOD 3025 | 3.0 | 2.90 | 25 | 4 | 60 | 6 |
unit : mm