Products
Type No. | Diameter | Radius | Neck Dia | Effective Length | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|---|
D1 | R | D3 | L2 | L1 | L3 | D2 | |
LOB 1006 | 1.0 | R0.5 | 0.95 | 6 | 1.5 | 50 | 4 |
LOB 1008 | 1.0 | R0.5 | 0.95 | 8 | 1.5 | 50 | 4 |
LOB 1010 | 1.0 | R0.5 | 0.95 | 10 | 1.5 | 50 | 4 |
LOB 1012 | 1.0 | R0.5 | 0.95 | 12 | 1.5 | 50 | 4 |
LOB 1508 | 1.5 | R0.75 | 1.45 | 8 | 2.0 | 50 | 4 |
LOB 1510 | 1.5 | R0.75 | 1.45 | 10 | 2.0 | 50 | 4 |
LOB 1512 | 1.5 | R0.75 | 1.45 | 12 | 2.0 | 50 | 4 |
LOB 1516 | 1.5 | R0.75 | 1.45 | 16 | 2.0 | 50 | 4 |
LOB 1520 | 1.5 | R0.75 | 1.45 | 20 | 2.0 | 50 | 4 |
LOB 2008 | 2.0 | R1.0 | 1.92 | 8 | 3.0 | 50 | 4 |
LOB 2010 | 2.0 | R1.0 | 1.92 | 10 | 3.0 | 50 | 4 |
LOB 2012 | 2.0 | R1.0 | 1.92 | 12 | 3.0 | 50 | 4 |
LOB 2016 | 2.0 | R1.0 | 1.92 | 16 | 3.0 | 50 | 4 |
LOB 2020 | 2.0 | R1.0 | 1.92 | 20 | 3.0 | 50 | 4 |
LOB 3008 | 3.0 | R1.5 | 2.90 | 8 | 4.0 | 50 | 6 |
LOB 3010 | 3.0 | R1.5 | 2.90 | 10 | 4.0 | 50 | 6 |
LOB 3012 | 3.0 | R1.5 | 2.90 | 12 | 4.0 | 50 | 6 |
LOB 3016 | 3.0 | R1.5 | 2.90 | 16 | 4.0 | 50 | 6 |
LOB 3020 | 3.0 | R1.5 | 2.90 | 20 | 4.0 | 60 | 6 |
LOB 3025 | 3.0 | R1.5 | 2.90 | 25 | 4.0 | 60 | 6 |
LOB 4012 | 4.0 | R2.0 | 3.90 | 12 | 5.0 | 60 | 6 |
LOB 4016 | 4.0 | R2.0 | 3.90 | 16 | 5.0 | 60 | 6 |
LOB 4020 | 4.0 | R2.0 | 3.90 | 20 | 5.0 | 60 | 6 |
LOB 4025 | 4.0 | R2.0 | 3.90 | 25 | 5.0 | 75 | 6 |
LOB 4030 | 4.0 | R2.0 | 3.90 | 30 | 5.0 | 75 | 6 |
unit : mm