Products
                        | Type No. | Diameter | Radius | Flute Length | O.A.L | Shank Dia. | 
|---|---|---|---|---|---|
| D1 | R | L1 | L3 | D2 | |
| SBB 01044 | 1.0 | R0.5 | 2 | 50 | 4 | 
| SBB 01544 | 1.5 | R0.75 | 3 | 50 | 4 | 
| SBB 02044 | 2.0 | R1.0 | 4 | 50 | 4 | 
| SBB 03044 | 3.0 | R1.5 | 6 | 50 | 4 | 
| SBB 03046 | 3.0 | R1.5 | 6 | 50 | 6 | 
| SBB 04044 | 4.0 | R2.0 | 8 | 50 | 4 | 
| SBB 04046 | 4.0 | R2.0 | 8 | 50 | 6 | 
| SBB 0504 | 5.0 | R2.5 | 10 | 50 | 6 | 
| SBB 0604 | 6.0 | R3.0 | 12 | 50 | 6 | 
| SBB 0804 | 8.0 | R4.0 | 16 | 60 | 8 | 
| SBB 1004 | 10.0 | R5.0 | 20 | 75 | 10 | 
unit : mm
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                