Products
Type No. | Diameter | Radius | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
SSB 0032 | 0.3 | R0.15 | 0.6 | 50 | 3 |
SSB 0042 | 0.4 | R0.2 | 0.8 | 50 | 3 |
SSB 0052 | 0.5 | R0.25 | 1.0 | 50 | 3 |
SSB 0062 | 0.6 | R0.3 | 1.2 | 50 | 3 |
SSB 0082 | 0.8 | R0.4 | 1.6 | 50 | 3 |
SSB 0102 | 1.0 | R0.5 | 2.0 | 50 | 3 |
SSB 0152 | 1.5 | R0.75 | 3.0 | 50 | 3 |
SSB 0202 | 2.0 | R1.0 | 4.0 | 50 | 3 |
SSB 0302 | 3.0 | R1.5 | 6.0 | 50 | 3 |
unit : mm