Products
Type No. | Diameter | Radius | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
SMB 0022 | 0.2 | R0.1 | 0.4 | 50 | 4 |
SMB 0032 | 0.3 | R0.15 | 0.6 | 50 | 4 |
SMB 0042 | 0.4 | R0.2 | 0.8 | 50 | 4 |
SMB 0052 | 0.5 | R0.25 | 1.0 | 50 | 4 |
SMB 0062 | 0.6 | R0.3 | 1.2 | 50 | 4 |
SMB 0072 | 0.7 | R0.35 | 1.4 | 50 | 4 |
SMB 0082 | 0.8 | R0.4 | 1.6 | 50 | 4 |
SMB 0102 | 1.0 | R0.5 | 2.0 | 50 | 4 |
SMB 0122 | 1.2 | R0.6 | 2.4 | 50 | 4 |
SMB 0142 | 1.4 | R0.7 | 2.8 | 50 | 4 |
SMB 0152 | 1.5 | R0.75 | 3.0 | 50 | 4 |
SMB 0162 | 1.6 | R0.8 | 3.2 | 50 | 4 |
SMB 0182 | 1.8 | R0.9 | 3.6 | 50 | 4 |
SMB 0202 | 2.0 | R1.0 | 4.0 | 50 | 4 |
unit : mm