Products
Type No. | Thread Size | Pitch | Diameter | Flute | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|---|
Thread Size | Pitch | D1 | T | L1 | L3 | D2 | |
GLI M4.5 | M4.5 | *0.75 | 3.6 | 3 | 10.1 | 60 | 6 |
GLI M5 | M5.0 | *0.8 | 3.9 | 3 | 10 | 60 | 6 |
GLI M6 | M6.0 | *1.0 | 4.8 | 3 | 11.5 | 60 | 6 |
GLI M8 | M8.0 | *1.25 | 5.9 | 3 | 15 | 60 | 6 |
GLI M10 | M10.0 | *1.5 | 7.9 | 3 | 20 | 60 | 8 |
GLI M12 | M12.0 | *1.75 | 9.9 | 4 | 25 | 75 | 10 |
GLI M14 | M14.0 | *2.0 | 9.9 | 4 | 25 | 75 | 10 |
GLI M16 | M16.0 | *2.0 | 11.9 | 4 | 25 | 75 | 12 |
GLI M20 | M20.0 | *2.5 | 15.9 | 4 | 40 | 100 | 16 |
GLI M24 | M24.0 | *3.0 | 15.9 | 4 | 40 | 100 | 16 |
GLI M27 | M27.0 | *3.0 | 15.9 | 4 | 50 | 100 | 20 |
unit : mm