GLD

CNC Carbide Forming Tools Series
GLD
Type NO.  Diameter Effective Length 先端 Width Flute Length O.A.L Shank Dia.
D1 L2 M W L1 L3 D2
GLD 2810 2.8 10 0.2 3.7 0.6 50 4
GLD 2815 2.8 15 0.2 3.7 0.6 50 4
GLD 2821 2.8 21 0.2 3.7 0.6 60 4
GLD 3812 3.8 12 0.3 3.7 0.8 50 4
GLD 3820 3.8 20 0.3 3.7 0.8 60 4
GLD 3828 3.8 28 0.3 3.7 0.8 75 4
GLD 4815 4.8 15 0.4 5.6 1.0 50 6
GLD 4825 4.8 25 0.4 5.6 1.0 60 6
GLD 4835 4.8 35 0.4 5.6 1.0 75 6
GLD 5620 5.6 20 0.4 5.6 1.5 60 6
GLD 5630 5.6 30 0.4 5.6 1.5 75 6
GLD 5642 5.6 42 0.4 5.6 1.5 80 6
GLD 6621 6.6 21 0.5 7.4 2.0 60 8
GLD 6635 6.6 35 0.5 7.4 2.0 75 8
GLD 6649 6.6 49 0.5 7.4 2.0 100 8
GLD 7625 7.6 25 0.5 7.4 2.0 75 8
GLD 7640 7.6 40 0.5 7.4 2.0 80 8
GLD 7656 7.6 56 0.5 7.4 2.0 100 8
GLD 9630 9.6 30 0.5 9.3 9.3 75 10
GLD 9650 9.6 50 0.5 9.3 9.3 100 10
GLD 9670 9.6 70 0.5 9.3 9.3 120 10

unit : mm
TOP