Products
Type No. | Thread Size | Pitch | Diameter | Comer C | Effective Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|---|
Thread Size | Pitch | D1 | C | L2 | L3 | D2 | |
GLA M1.4 | M14 | *0.30 | 1.05 | 0.19 | 4.2 | 50 | 4 |
GLA M1.6 | M1.6 | *0.35 | 1.21 | 0.22 | 4.8 | 50 | 4 |
GLA M2 | M2.0 | *0.40 | 1.55 | 0.25 | 6.0 | 50 | 4 |
GLA M2.5 | M2.5 | *0.45 | 2.00 | 0.29 | 7.5 | 50 | 6 |
GLA M3 | M3.0 | *0.50 | 2.44 | 0.33 | 9.0 | 60 | 6 |
GLA M4 | M4.0 | *0.70 | 3.20 | 0.45 | 12 | 60 | 6 |
GLA M5 | M5.0 | *0.80 | 4.00 | 0.53 | 15 | 60 | 6 |
GLA M6 | M6.0 | *1.00 | 4.85 | 0.65 | 18 | 60 | 6 |
GLA M8 | M8.0 | *1.25 | 6.50 | 0.80 | 24 | 75 | 8 |
GLA M10 | M10.0 | *1.50 | 7.90 | 1.00 | 30 | 75 | 8 |
GLA M12 | M12.0 | *1.75 | 9.50 | 1.00 | 36 | 75 | 10 |
unit : mm