Products
Tyep No. | Diameter | Effective Length | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | L2 | L1 | L3 | D2 | |
GIP 0398 | 3.98 | 22 | 15 | 50 | 4 |
GIP 0399 | 3.99 | 22 | 15 | 50 | 4 |
GIP 0400 | 4.00 | 22 | 15 | 50 | 4 |
GIP 0401 | 4.01 | 22 | 15 | 50 | 4 |
GIP 0402 | 4.02 | 22 | 15 | 50 | 4 |
GIP 0498 | 4.98 | 30 | 20 | 60 | 6 |
GIP 0499 | 4.99 | 30 | 20 | 60 | 6 |
GIP 0500 | 5.00 | 30 | 20 | 60 | 6 |
GIP 0501 | 5.01 | 30 | 20 | 60 | 6 |
GIP 0502 | 5.02 | 30 | 20 | 60 | 6 |
GIP 0598 | 5.98 | 30 | 20 | 60 | 6 |
GIP 0599 | 5.99 | 30 | 20 | 60 | 6 |
GIP 0600 | 6.00 | 30 | 20 | 60 | 6 |
GIP 0601 | 6.01 | 30 | 20 | 60 | 6 |
GIP 0602 | 6.02 | 30 | 20 | 60 | 6 |
GIP 0698 | 6.98 | 30 | 20 | 60 | 8 |
GIP 0699 | 6.99 | 30 | 20 | 60 | 8 |
GIP 0700 | 7.00 | 30 | 20 | 60 | 8 |
GIP 0701 | 7.01 | 30 | 20 | 60 | 8 |
GIP 0702 | 7.02 | 30 | 20 | 60 | 8 |
GIP 0798 | 7.98 | 30 | 20 | 60 | 8 |
GIP 0799 | 7.99 | 30 | 20 | 60 | 8 |
GIP 0800 | 8.00 | 30 | 20 | 60 | 8 |
GIP 0801 | 8.01 | 30 | 20 | 60 | 8 |
GIP 0802 | 8.02 | 30 | 20 | 60 | 8 |
GIP 0898 | 8.98 | 30 | 20 | 60 | 10 |
GIP 0899 | 8.99 | 30 | 20 | 60 | 10 |
GIP 0900 | 9.00 | 30 | 20 | 60 | 10 |
GIP 0901 | 9.01 | 30 | 20 | 60 | 10 |
GIP 0902 | 9.02 | 30 | 20 | 60 | 10 |
GIP 0998 | 9.98 | 30 | 20 | 60 | 10 |
GIP 0999 | 9.99 | 30 | 20 | 60 | 10 |
GIP 1000 | 10.00 | 30 | 20 | 60 | 10 |
GIP 1001 | 10.01 | 30 | 20 | 60 | 10 |
GIP 1002 | 10.02 | 30 | 20 | 60 | 10 |
GIP 1198 | 11.98 | 30 | 20 | 60 | 12 |
GIP 1199 | 11.99 | 30 | 20 | 60 | 12 |
GIP 1200 | 12.00 | 30 | 20 | 60 | 12 |
GIP 1201 | 12.01 | 30 | 20 | 60 | 12 |
GIP 1202 | 12.02 | 30 | 20 | 60 | 12 |
unit : mm