Products
Type No. | Diameter | Llute Length | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
GCP 0400 | 4.00 | 29 | 75 | 6 |
GCP 0500 | 5.00 | 35 | 80 | 6 |
GCP 0600 | 6.00 | 35 | 80 | 6 |
GCP 0700 | 7.00 | 43 | 100 | 8 |
GCP 0800 | 8.00 | 43 | 100 | 8 |
GCP 0850 | 8.50 | 49 | 100 | 10 |
GCP 0900 | 9.00 | 49 | 100 | 10 |
GCP 1000 | 10.00 | 49 | 100 | 10 |
GCP 1100 | 11.00 | 56 | 120 | 12 |
GCP 1200 | 12.00 | 56 | 120 | 12 |
GCP 1300 | 13.00 | 60 | 120 | 14 |
unit : mm