Products
Type No. | Diameter | Neck Dia | Effective Length | Flute | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|---|
D1 | D3 | L2 | T | L1 | L3 | D2 | |
WST 0405 | 4.0 | 2.5 | 3.5 | 4 | 0.5 | 50 | 4 |
WST 0406 | 4.0 | 2.5 | 3.5 | 4 | 0.6 | 50 | 4 |
WST 0407 | 4.0 | 2.5 | 3.5 | 4 | 0.7 | 50 | 4 |
WST 0408 | 4.0 | 2.5 | 3.5 | 4 | 0.8 | 50 | 4 |
WST 0409 | 4.0 | 2.5 | 3.5 | 4 | 0.9 | 50 | 4 |
WST 0410 | 4.0 | 2.5 | 3.5 | 4 | 1.0 | 50 | 4 |
WST 0415 | 4.0 | 2.5 | 3.5 | 4 | 1.5 | 50 | 4 |
WST 0420 | 4.0 | 2.5 | 3.5 | 4 | 2.0 | 50 | 4 |
WST 0505 | 5.0 | 2.5 | 4 | 4 | 0.5 | 50 | 6 |
WST 0506 | 5.0 | 2.5 | 4 | 4 | 0.6 | 50 | 6 |
WST 0507 | 5.0 | 2.5 | 4 | 4 | 0.7 | 50 | 6 |
WST 0508 | 5.0 | 2.5 | 4 | 4 | 0.8 | 50 | 6 |
WST 0509 | 5.0 | 2.5 | 4 | 4 | 0.9 | 50 | 6 |
WST 0510 | 5.0 | 2.5 | 4 | 4 | 1.0 | 50 | 6 |
WST 0515 | 5.0 | 2.5 | 4 | 4 | 1.5 | 50 | 6 |
WST 0520 | 5.0 | 2.5 | 4 | 4 | 2.0 | 50 | 6 |
WST 0605 | 6.0 | 3 | 4 | 6 | 0.5 | 50 | 6 |
WST 0606 | 6.0 | 3 | 4 | 6 | 0.6 | 50 | 6 |
WST 0607 | 6.0 | 3 | 4 | 6 | 0.7 | 50 | 6 |
WST 0608 | 6.0 | 3 | 4 | 6 | 0.8 | 50 | 6 |
WST 0609 | 6.0 | 3 | 4 | 6 | 0.9 | 50 | 6 |
WST 0610 | 6.0 | 3 | 4 | 6 | 1.0 | 50 | 6 |
WST 0615 | 6.0 | 3 | 4 | 6 | 1.5 | 50 | 6 |
WST 0620 | 6.0 | 3 | 4 | 6 | 2.0 | 50 | 6 |
WST 0810 | 8.0 | 4 | 4 | 6 | 1.0 | 60 | 8 |
WST 0815 | 8.0 | 4 | 4 | 6 | 1.5 | 60 | 8 |
WST 0820 | 8.0 | 4 | 4 | 6 | 2.0 | 60 | 8 |
WST 1010 | 10.0 | 5 | 6 | 6 | 1.0 | 75 | 10 |
WST 1015 | 10.0 | 5 | 6 | 6 | 1.5 | 75 | 10 |
WST 1020 | 10.0 | 5 | 6 | 6 | 2.0 | 75 | 10 |
WST 1030 | 10.0 | 5 | 6 | 6 | 3.0 | 75 | 10 |
WST 1210 | 12.0 | 6 | 7 | 6 | 1.0 | 75 | 12 |
WST 1215 | 12.0 | 6 | 7 | 6 | 1.5 | 75 | 12 |
WST 1220 | 12.0 | 6 | 7 | 6 | 2.0 | 75 | 12 |
WST 1230 | 12.0 | 6 | 7 | 6 | 3.0 | 75 | 12 |
unit : mm