Products
Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
YPC 0301 | 3.0 | 12 | 50 | 3 |
YPC 0401 | 4.0 | 15 | 50 | 4 |
YPC 0601 | 6.0 | 20 | 63 | 6 |
YPC 0801 | 8.0 | 25 | 63 | 8 |
YPC 1001 | 10.0 | 30 | 72 | 10 |
YPC 1201 | 12.0 | 38 | 75 | 12 |
unit : mm