Products
Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
GSK 0302 | 1.25 | 1.9 | 50 | 3 |
GSK 0402 | 1.6 | 2.4 | 50 | 4 |
GSK 0502 | 2.0 | 2.9 | 50 | 5 |
GSK 0602 | 2.5 | 3.6 | 50 | 6 |
GSK 0802 | 3.15 | 3.9 | 60 | 8 |
GSK 1002 | 4.0 | 5.0 | 75 | 10 |
GSK 1202 | 5.0 | 6.3 | 75 | 12 |
unit : mm