Products
Type No | Diameter | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
SAB 0202 | 2.0 | 4 | 50 | 2 |
SAB 0302 | 3.0 | 6 | 50 | 3 |
SAB 0402 | 4.0 | 8 | 50 | 4 |
SAB 0502 | 5.0 | 10 | 50 | 5 |
SAB 0602 | 6.0 | 12 | 50 | 6 |
SAB 0802 | 8.0 | 16 | 60 | 8 |
SAB 1002 | 10.0 | 20 | 75 | 10 |
SAB 1202 | 12.0 | 20 | 75 | 12 |
SAB 1602 | 16.0 | 25 | 100 | 16 |
SAB 2002 | 20.0 | 25 | 100 | 20 |
unit : mm