Products
Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
HXA 0604 | 6.0 | 15 | 60 | 8 |
HXA 0804 | 8.0 | 20 | 65 | 10 |
HXA 1004 | 10.0 | 25 | 75 | 10 |
HXA 1204 | 12.0 | 30 | 80 | 12 |
HXA 1604 | 16.0 | 40 | 95 | 16 |
HXA 2004 | 20.0 | 45 | 110 | 20 |
unit : mm