GSS

CNC Carbide Drill Series
GSS
Type No Diameter Flute Length O.A.L Shank Dia
D1 L1 L3 D2
GSS 0300 0.30 1.9 25 1.00
GSS 0350 0.35 2.4 25 1.00
GSS 0400 0.40 3.0 25 1.00
GSS 0450 0.45 3.0 25 1.00
GSS 0500 0.50 3.4 25 1.00
GSS 0550 0.55 3.9 25 1.00
GSS 0600 0.60 3.9 25 1.00
GSS 0650 0.65 4.2 25 1.00
GSS 0700 0.70 4.8 25 1.00
GSS 0750 0.75 4.8 25 1.00
GSS 0800 0.80 5.3 25 1.50
GSS 0850 0.85 5.3 25 1.50
GSS 0900 0.90 6.0 25 1.50
GSS 0950 0.95 6.0 25 1.50
GSS 1000 1.00 6.8 25 1.50
GSS 1050 1.05 6.8 25 1.50
GSS 1100 1.10 7.6 25 1.50
GSS 1150 1.15 7.6 25 1.50
GSS 1200 1.20 8.5 25 1.50
GSS 1250 1.25 8.5 25 1.50
GSS 1300 1.30 8.5 25 1.50
GSS 1350 1.35 9.5 25 1.50
GSS 1400 1.40 9.5 25 1.50

unit : mm
TOP