Products
Type No | Diameter | Comer R | Flute Length | O.A.L | Shank Dia |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
GSTR 0305 | 3.0 | 0.5 | 9 | 50 | 4 |
GSTR 0310 | 3.0 | 1.0 | 9 | 50 | 4 |
GSTR 0405 | 4.0 | 0.5 | 12 | 50 | 4 |
GSTR 0410 | 4.0 | 1.0 | 12 | 50 | 4 |
GSTR 0505 | 5.0 | 0.5 | 15 | 50 | 6 |
GSTR 0510 | 5.0 | 1.0 | 15 | 50 | 6 |
GSTR 0605 | 6.0 | 0.5 | 18 | 50 | 6 |
GSTR 0610 | 6.0 | 1.0 | 18 | 50 | 6 |
GSTR 0805 | 8.0 | 0.5 | 24 | 60 | 8 |
GSTR 0810 | 8.0 | 1.0 | 24 | 60 | 8 |
GSTR 1005 | 10.0 | 0.5 | 30 | 75 | 10 |
GSTR 1010 | 10.0 | 1.0 | 30 | 75 | 10 |
GSTR 1015 | 10.0 | 1.5 | 30 | 75 | 10 |
GSTR 1020 | 10.0 | 2.0 | 30 | 75 | 10 |
GSTR 1205 | 12.0 | 0.5 | 36 | 75 | 12 |
GSTR 1210 | 12.0 | 1.0 | 36 | 75 | 12 |
GSTR 1215 | 12.0 | 1.5 | 36 | 75 | 12 |
GSTR 1220 | 12.0 | 2.0 | 36 | 75 | 12 |
GSTR 1230 | 12.0 | 3.0 | 36 | 75 | 12 |
unit : mm