Products
Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
LGST3 03034 | 3.0 | 15 | 60 | 4 |
LGST3 04034 | 4.0 | 20 | 60 | 4 |
LGST3 03036 | 3.0 | 15 | 60 | 6 |
LGST3 04036 | 4.0 | 20 | 60 | 6 |
LGST3 0503 | 5.0 | 25 | 75 | 6 |
LGST3 0603 | 6.0 | 30 | 75 | 6 |
LGST3 0803 | 8.0 | 40 | 100 | 8 |
LGST3 1003 | 10.0 | 50 | 100 | 10 |
LGST3 1203 | 12.0 | 55 | 100 | 12 |
LGST3 1603 | 16.0 | 75 | 150 | 16 |
LGST3 2003 | 20.0 | 100 | 150 | 20 |
unit : mm