Products
Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
GST3 02034 | 2.0 | 6 | 50 | 4 |
GST3 03034 | 3.0 | 9 | 50 | 4 |
GST3 04034 | 4.0 | 12 | 50 | 4 |
GST3 02036 | 2.0 | 6 | 50 | 6 |
GST3 03036 | 3.0 | 9 | 50 | 6 |
GST3 04036 | 4.0 | 12 | 50 | 6 |
GST3 0503 | 5.0 | 15 | 50 | 6 |
GST3 0603 | 6.0 | 18 | 50 | 6 |
GST3 0803 | 8.0 | 24 | 60 | 8 |
GST3 1003 | 10.0 | 30 | 75 | 10 |
GST3 1203 | 12.0 | 36 | 75 | 12 |
GST3 1603 | 16.0 | 50 | 100 | 16 |
GST3 2003 | 20.0 | 55 | 100 | 20 |
unit : mm