Products
                        | Type No | Diameter | Flute Length | O.A.L | Shank Dia | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| GST2 02024 | 2.0 | 6 | 50 | 4 | 
| GST2 03024 | 3.0 | 9 | 50 | 4 | 
| GST2 04024 | 4.0 | 12 | 50 | 4 | 
| GST2 02026 | 2.0 | 6 | 50 | 6 | 
| GST2 03026 | 3.0 | 9 | 50 | 6 | 
| GST2 04026 | 4.0 | 12 | 50 | 6 | 
| GST2 0502 | 5.0 | 15 | 50 | 6 | 
| GST2 0602 | 6.0 | 18 | 50 | 6 | 
| GST2 0802 | 8.0 | 24 | 60 | 8 | 
| GST2 1002 | 10.0 | 30 | 75 | 10 | 
| GST2 1202 | 12.0 | 36 | 75 | 12 | 
| GST2 1602 | 16.0 | 50 | 100 | 16 | 
| GST2 2002 | 20.0 | 55 | 100 | 20 | 
unit : mm
 
             
                        
 
                                                 
                                                 
                                                