Products
                        | Type No | Diameter | Radius | Flute Length | O.A.L | Shank Dia | 
|---|---|---|---|---|---|
| D1 | R | L1 | L3 | D2 | |
| BST 0102 | 1.0 | R0.5 | 2 | 50 | 4 | 
| BST 0152 | 1.5 | R0.75 | 3 | 50 | 4 | 
| BST 0202 | 2.0 | R1.0 | 4 | 50 | 4 | 
| BST 0302 | 3.0 | R1.5 | 6 | 50 | 3/4 | 
| BST 0402 | 4.0 | R2.0 | 8 | 50 | 4 | 
| BST 0602 | 6.0 | R3.0 | 12 | 50 | 6 | 
| BST 0802 | 8.0 | R4.0 | 16 | 60 | 8 | 
| BST 1002 | 10.0 | R5.0 | 20 | 75 | 10 | 
| BST 1202 | 12.0 | R6.0 | 24 | 75 | 12 | 
unit : mm
 
             
                        