Products
Type No | Diameter | Radius | Neck Dia | Fluet Length | Effective Length | O.A.L | Shank Dia |
---|---|---|---|---|---|---|---|
D1 | R | D3 | L1 | L2 | L3 | D2 | |
LOC 1006 | 1.0 | R0.5 | 0.95 | 1.5 | 6 | 50 | 4 |
LOC 1008 | 1.0 | R0.5 | 0.95 | 1.5 | 8 | 50 | 4 |
LOC 1010 | 1.0 | R0.5 | 0.95 | 1.5 | 10 | 50 | 4 |
LOC 1012 | 1.0 | R0.5 | 0.95 | 1.5 | 12 | 50 | 4 |
LOC 1508 | 1.5 | R0.75 | 1.45 | 2.0 | 8 | 50 | 4 |
LOC 1510 | 1.5 | R0.75 | 1.45 | 2.0 | 10 | 50 | 4 |
LOC 1512 | 1.5 | R0.75 | 1.45 | 2.0 | 12 | 50 | 4 |
LOC 1516 | 1.5 | R0.75 | 1.45 | 2.0 | 16 | 50 | 4 |
LOC 1520 | 1.5 | R0.75 | 1.45 | 2.0 | 20 | 50 | 4 |
LOC 2008 | 2.0 | R1.0 | 1.92 | 3.0 | 8 | 50 | 4 |
LOC 2010 | 2.0 | R1.0 | 1.92 | 3.0 | 10 | 50 | 4 |
LOC 2012 | 2.0 | R1.0 | 1.92 | 3.0 | 12 | 50 | 4 |
LOC 2016 | 2.0 | R1.0 | 1.92 | 3.0 | 16 | 50 | 4 |
LOC 2020 | 2.0 | R1.0 | 1.92 | 3.0 | 20 | 50 | 4 |
LOC 3008 | 3.0 | R1.5 | 2.90 | 4.0 | 8 | 50 | 6 |
LOC 3010 | 3.0 | R1.5 | 2.90 | 4.0 | 10 | 50 | 6 |
LOC 3012 | 3.0 | R1.5 | 2.90 | 4.0 | 12 | 50 | 6 |
LOC 3016 | 3.0 | R1.5 | 2.90 | 4.0 | 16 | 50 | 6 |
LOC 3020 | 3.0 | R1.5 | 2.90 | 4.0 | 20 | 60 | 6 |
LOC 3025 | 3.0 | R1.5 | 2.90 | 4.0 | 25 | 60 | 6 |
LOC 4012 | 4.0 | R2.0 | 3.90 | 5.0 | 12 | 60 | 6 |
LOC 4016 | 4.0 | R2.0 | 3.90 | 5.0 | 16 | 60 | 6 |
LOC 4020 | 4.0 | R2.0 | 3.90 | 5.0 | 20 | 60 | 6 |
LOC 4025 | 4.0 | R2.0 | 3.90 | 5.0 | 25 | 75 | 6 |
LOC 4030 | 4.0 | R2.0 | 3.90 | 5.0 | 30 | 75 | 6 |
unit : mm