Products
Type No | Diameter | Flute Length | O.A.L | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
AST 02034 | 2.0 | 6 | 50 | 4 |
AST 03034 | 3.0 | 9 | 50 | 4 |
AST 04034 | 4.0 | 12 | 50 | 4 |
AST 02036 | 2.0 | 6 | 50 | 6 |
AST 03036 | 3.0 | 9 | 50 | 6 |
AST 04036 | 4.0 | 12 | 50 | 6 |
AST 0503 | 5.0 | 15 | 50 | 6 |
AST 0603 | 6.0 | 18 | 50 | 6 |
AST 0803 | 8.0 | 20 | 60 | 8 |
AST 1003 | 10.0 | 25 | 75 | 10 |
AST 1203 | 12.0 | 30 | 75 | 12 |
AST 1603 | 16.0 | 40 | 100 | 16 |
AST 2003 | 20.0 | 45 | 100 | 20 |
unit : mm