Products
                        | Type No | Diameter | Flute Length | O.A.L | Shank Dia | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| ADT 0102 | 1.0 | 3 | 50 | 4 | 
| ADT 0152 | 1.5 | 4 | 50 | 4 | 
| ADT 0202 | 2.0 | 6 | 50 | 4 | 
| ADT 0302 | 3.0 | 9 | 50 | 4 | 
| ADT 0402 | 4.0 | 12 | 50 | 4 | 
| ADT 0502 | 5.0 | 15 | 50 | 6 | 
| ADT 0602 | 6.0 | 18 | 50 | 6 | 
| ADT 0802 | 8.0 | 22 | 60 | 8 | 
| ADT 1002 | 10.0 | 30 | 75 | 10 | 
| ADT 1202 | 12.0 | 36 | 75 | 12 | 
unit : mm
 
             
                        
 
                                                 
                                                 
                                                 
                                                