Products
Type No | Diameter | Flute Length | O.A.L | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XXC 0603 | 6.0 | 15 | 50 | 6 |
XXC 0803 | 8.0 | 20 | 60 | 8 |
XXC 1003 | 10.0 | 25 | 75 | 10 |
XXC 1203 | 12.0 | 30 | 75 | 12 |
XXC 1603 | 16.0 | 40 | 100 | 16 |
XXC 2003 | 20.0 | 45 | 100 | 20 |
unit : mm