Products
                        | Type No | Diameter | Flute Length | O.A.L | Shank Dia | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| TST 0403 | 4.0 | 12 | 50 | 4 | 
| TST 0603 | 6.0 | 18 | 50 | 6 | 
| TST 0803 | 8.0 | 24 | 60 | 8 | 
| TST 1003 | 10.0 | 30 | 75 | 10 | 
| TST 1203 | 12.0 | 36 | 75 | 12 | 
| TST 1603 | 16.0 | 50 | 100 | 16 | 
| TST 2003 | 20.0 | 50 | 100 | 20 | 
unit : mm
 
             
                        
 
                                                 
                                                 
                                                