Products
Type No | Diameter | Flute Length | O.A.L | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XXT 0603 | 6.0 | 18 | 50 | 6 |
XXT 0803 | 8.0 | 24 | 60 | 8 |
XXT 1003 | 10.0 | 30 | 75 | 10 |
XXT 1203 | 12.0 | 36 | 75 | 12 |
XXT 1603 | 16.0 | 48 | 100 | 16 |
XXT 2003 | 20.0 | 60 | 100 | 20 |
unit : mm