Products
Type No | Diameter | Comer R | Flute Lenght | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
XXBR 0604 | 6.0 | 0.5 | 15 | 50 | 6 |
XXBR 0804 | 8.0 | 0.5 | 20 | 60 | 8 |
XXBR 1004 | 10.0 | 1.0 | 25 | 75 | 10 |
XXBR 1204 | 12.0 | 1.0 | 32 | 75 | 12 |
XXBR 1604 | 16.0 | 2.0 | 45 | 100 | 16 |
XXBR 2004 | 20.0 | 2.0 | 50 | 100 | 20 |
unit : mm