Products
                        | Type No. | Diameter | Flute Length | O.A.L | Shank Dia. | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| UGW 04054 | 4.0 | 10.5 | 50 | 4 | 
| UGW 04056 | 4.0 | 10.5 | 50 | 6 | 
| UGW 0505 | 5.0 | 13 | 50 | 6 | 
| UGW 0605 | 6.0 | 15.5 | 50 | 6 | 
| UGW 0805 | 8.0 | 20 | 60 | 8 | 
| UGW 1005 | 10.0 | 25 | 75 | 10 | 
| UGW 1205 | 12.0 | 26 | 75 | 12 | 
| UGW 1605 | 16.0 | 36 | 100 | 16 | 
| UGW 2005 | 20.0 | 40 | 100 | 20 | 
unit : mm
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                