Products
Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XXF 0604 | 6.0 | 16 | 50 | 6 |
XXF 0804 | 8.0 | 24 | 60 | 8 |
XXF 1004 | 10.0 | 30 | 75 | 10 |
XXF 1204 | 12.0 | 30 | 75 | 12 |
XXF 1404 | 14.0 | 35 | 100 | 16 |
XXF 1604 | 16.0 | 45 | 100 | 16 |
XXF 1804 | 18.0 | 45 | 100 | 20 |
XXF 2004 | 20.0 | 45 | 100 | 20 |
unit : mm