Products
Type No. | Radius | Flute Length | Neck Dia | Effective Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|
R | L1 | D3 | L2 | L3 | D2 | |
SBZ 0204 | R1 | 1.63 | 1.53 | 3 | 50 | 4 |
SBZ 0304 | R1.5 | 2.46 | 2.3 | 3 | 50 | 4 |
SBZ 0404 | R2 | 3.3 | 3.06 | 5 | 50 | 4 |
SBZ 0506 | R2.5 | 4.1 | 3.83 | 5 | 50 | 6 |
SBZ 0606 | R3 | 4.93 | 4.6 | 5 | 50 | 6 |
SBZ 0808 | R4 | 6.58 | 6.15 | 6 | 60 | 8 |
SBZ 1010 | R5 | 8.22 | 7.66 | 8 | 75 | 10 |
SBZ 1212 | R6 | 9.86 | 9.2 | 10 | 75 | 12 |
SBZ 1616 | R8 | 13.37 | 12.26 | 12 | 100 | 16 |
unit : mm
Type No. | Radius | Flute Length | Neck Dia | Effective Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|
R | L1 | D3 | L2 | L3 | D2 | |
LSBZ 0204 | R1 | 1.63 | 1.53 | 3 | 75 | 4 |
LSBZ 0304 | R1.5 | 2.46 | 2.3 | 3 | 75 | 4 |
LSBZ 0404 | R2 | 3.3 | 3.06 | 5 | 75 | 4 |
LSBZ 0506 | R2.5 | 4.1 | 3.83 | 5 | 75 | 6 |
LSBZ 0606 | R3 | 4.93 | 4.6 | 5 | 75 | 6 |
LSBZ 0808 | R4 | 6.58 | 6.15 | 6 | 100 | 8 |
LSBZ 1010 | R5 | 8.22 | 7.66 | 8 | 100 | 10 |
LSBZ 1212 | R6 | 9.86 | 9.2 | 10 | 100 | 12 |
unit : mm