Products
                        | Type No. | Diameter | Flute Length | O.A.L | Shank Dia. | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| PPC 2 | 2.0 | 6.0 | 50 | 4 | 
| PPC 3 | 3.0 | 9.0 | 50 | 4 | 
| PPC 4 | 4.0 | 12.0 | 60 | 4 | 
| PPC 5 | 5.0 | 15.0 | 60 | 6 | 
| PPC 6 | 6.0 | 18.0 | 75 | 6 | 
| PPC 8 | 8.0 | 24.0 | 75 | 8 | 
| PPC 10 | 10.0 | 30.0 | 100 | 10 | 
| PPC 12 | 12.0 | 36.0 | 100 | 12 | 
unit : mm
 
             
                        
 
                                                 
                                                 
                                                 
                                                