Products
                        | Type No. | Diameter | 厚度 | Neck Dia | Effective Length | Flute | O.A.L | Shank Dia. | 
|---|---|---|---|---|---|---|---|
| D1 | H | D3 | L2 | T | L3 | D2 | |
| HST 09 | 9.9 | 3-8 | 4-9 | 4-8 | 10 | 70 | 10 | 
| HST 10 | 10.9 | 3-8 | 4-9 | 4-8 | 10 | 70 | 10 | 
| HST 11 | 11.9 | 3-8 | 4-9 | 4-8 | 10 | 70 | 10 | 
| HST 12 | 12.7 | 3-8 | 4-9 | 4-8 | 10 | 70 | 10 | 
| HST 13 | 13.3 | 3-8 | 4-9 | 4-8 | 10 | 70 | 10 | 
| HST 14 | 14.9 | 3-8 | 4-9 | 4-8 | 10 | 70 | 10 | 
| HST 15 | 15.9 | 3-8 | 4-9 | 4-8 | 10 | 70 | 10 | 
| HST 16 | 16.7 | 3-8 | 4-9 | 4-8 | 10 | 70 | 10 | 
| HST 17 | 17.9 | 3-8 | 4-9 | 4-8 | 10 | 70 | 10 | 
| HST 18 | 19.1 | 3-8 | 4-9 | 4-8 | 10 | 70 | 10 | 
| HST 19 | 19.9 | 3-8 | 4-9 | 4-8 | 10 | 70 | 10 | 
| HST 20 | 20.7 | 3-8 | 4-9 | 4-8 | 10 | 70 | 10 | 
unit : mm
 
             
                        
 
                                                 
                                                