Products
Type No. | Diameter | Comer R | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
DKR 0102 | 1.0 | 0.2 | 3 | 50 | 4 |
DKR 0152 | 1.5 | 0.2 | 4 | 50 | 4 |
DKR 0202 | 2.0 | 0.2 | 6 | 50 | 4 |
DKR 0252 | 2.5 | 0.2 | 8 | 50 | 4 |
DKR 0302 | 3.0 | 0.2 | 8 | 50 | 4 |
DKR 0303 | 3.0 | 0.3 | 8 | 50 | 4 |
DKR 0402 | 4.0 | 0.2 | 10 | 50 | 4 |
DKR 0403 | 4.0 | 0.3 | 10 | 50 | 4 |
DKR 0503 | 5.0 | 0.3 | 13 | 50 | 6 |
DKR 0602 | 6.0 | 0.2 | 15 | 50 | 6 |
DKR 0603 | 6.0 | 0.3 | 15 | 50 | 6 |
DKR 0803 | 8.0 | 0.3 | 20 | 60 | 8 |
DKR 1003 | 10.0 | 0.3 | 25 | 75 | 10 |
DKR 1203 | 12.0 | 0.3 | 30 | 75 | 12 |
unit : mm