Products
                        | Type No. | Diameter | Flute Length | O.A.L | Shank Dia. | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| UOW 0406 | 4.0 | 10 | 50 | 4 | 
| UOW 0606 | 6.0 | 15 | 50 | 6 | 
| UOW 0806 | 8.0 | 20 | 60 | 8 | 
| UOW 1006 | 10.0 | 25 | 75 | 10 | 
| UOW 1206 | 12.0 | 30 | 75 | 12 | 
| UOW 1606 | 16.0 | 45 | 100 | 16 | 
| UOW 2006 | 20.0 | 50 | 100 | 20 | 
unit : mm
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                