UDIR

CNC High Hardness Tools Series
UDIR
Type No. Diameter Comer R Flute Length O.A.L Shank Dia.
D1 R L1 L3 D2
UDIR 0102 1.0 0.2 2.5 50 4
UDIR 0152 1.5 0.2 3.75 50 4
UDIR 0202 2.0 0.2 5 50 4
UDIR 0252 2.5 0.2 6.25 50 4
UDIR 0255 2.5 0.5 6.25 50 4
UDIR 0302 3.0 0.2 7.5 50 4
UDIR 0402 4.0 0.2 8 50 4
UDIR 0502 5.0 0.2 10 50 6
UDIR 0602 6.0 0.2 12 50 6
UDIR 0803 8.0 0.3 20 60 8
UDIR 1003 10.0 0.3 25 75 10
UDIR 1203 12.0 0.3 25 75 12

unit : mm 
TOP