Products
| Type No. | Diameter | Comer R | Flute Length | O.A.L | Shank Dia. |
|---|---|---|---|---|---|
| D1 | R | L1 | L3 | D2 | |
| LUXR 0605 | 6.0 | 0.5 | 12 | 75 | 6 |
| LUXR 0610 | 6.0 | 1.0 | 12 | 75 | 6 |
| LUXR 0805 | 8.0 | 0.5 | 20 | 100 | 8 |
| LUXR 0810 | 8.0 | 1.0 | 20 | 100 | 8 |
| LUXR 1005 | 10.0 | 0.5 | 25 | 100 | 10 |
| LUXR 1010 | 10.0 | 1.0 | 25 | 100 | 10 |
| LUXR 1020 | 10.0 | 2.0 | 25 | 100 | 10 |
| LUXR 1210 | 12.0 | 1.0 | 30 | 100 | 12 |
| LUXR 1220 | 12.0 | 2.0 | 30 | 100 | 12 |
| LUXR 1610 | 16.0 | 1.0 | 45 | 100 | 16 |
| LUXR 1620 | 16.0 | 2.0 | 45 | 100 | 16 |
unit : mm
