Products
| Type No. | Diameter | Comer R | Flute Length | O.A.L | Shank Dia. |
|---|---|---|---|---|---|
| D1 | R | L1 | L3 | D2 | |
| LUAR 04054 | 4.0 | 0.5 | 8 | 75 | 4 |
| LUAR 04056 | 4.0 | 0.5 | 8 | 75 | 6 |
| LUAR 0605 | 6.0 | 0.5 | 12 | 75 | 6 |
| LUAR 0610 | 6.0 | 1.0 | 12 | 75 | 6 |
| LUAR 0805 | 8.0 | 0.5 | 20 | 100 | 8 |
| LUAR 0810 | 8.0 | 1.0 | 20 | 100 | 8 |
| LUAR 1005 | 10.0 | 0.5 | 25 | 100 | 10 |
| LUAR 1010 | 10.0 | 1.0 | 25 | 100 | 10 |
| LUAR 1020 | 10.0 | 2.0 | 25 | 100 | 10 |
| LUAR 1210 | 12.0 | 1.0 | 30 | 100 | 12 |
| LUAR 1220 | 12.0 | 2.0 | 30 | 100 | 12 |
unit : mm
