UDXR

CNC High Hardness Tools Series
UDXR
Type No. Diameter Comer R Flute Length O.A.L Shank Dia.
D1 R L1 L3 D2
UDXR 03054 3.0 0.5 7.5 50 4
UDXR 03056 3.0 0.5 7.5 50 6
UDXR 04054 4.0 0.5 8 50 4
UDXR 04056 4.0 0.5 8 50 6
UDXR 0505 5.0 0.5 10 50 6
UDXR 0510 5.0 1.0 10 50 6
UDXR 0605 6.0 0.5 12 50 6
UDXR 0610 6.0 1.0 12 50 6
UDXR 0805 8.0 0.5 20 60 8
UDXR 0810 8.0 1.0 20 60 8
UDXR 0815 8.0 1.5 20 60 8
UDXR 1005 10.0 0.5 25 75 10
UDXR 1010 10.0 1.0 25 75 10
UDXR 1015 10.0 1.5 25 75 10
UDXR 1020 10.0 2.0 25 75 10
UDXR 1210 12.0 1.0 30 75 12
UDXR 1215 12.0 1.5 30 75 12
UDXR 1220 12.0 2.0 30 75 12

unit : mm 
TOP