Products
Type No. | Diameter | Comer R | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
UDAR 0205 | 2.0 | 0.5 | 6 | 50 | 4 |
UDAR 03053 | 3.0 | 0.5 | 8 | 50 | 3 |
UDAR 03054 | 3.0 | 0.5 | 8 | 50 | 4 |
UDAR 0405 | 4.0 | 0.5 | 10 | 50 | 4 |
UDAR 0410 | 4.0 | 1.0 | 10 | 50 | 4 |
UDAR 0505 | 5.0 | 0.5 | 13 | 50 | 6 |
UDAR 0510 | 5.0 | 1.0 | 13 | 50 | 6 |
UDAR 0605 | 6.0 | 0.5 | 15 | 50 | 6 |
UDAR 0610 | 6.0 | 1.0 | 15 | 50 | 6 |
UDAR 0805 | 8.0 | 0.5 | 20 | 60 | 8 |
UDAR 0810 | 8.0 | 1.0 | 20 | 60 | 8 |
UDAR 1005 | 10.0 | 0.5 | 25 | 75 | 10 |
UDAR 1010 | 10.0 | 1.0 | 25 | 75 | 10 |
UDAR 1015 | 10.0 | 1.5 | 25 | 75 | 10 |
UDAR 1020 | 10.0 | 2.0 | 25 | 75 | 10 |
UDAR 1210 | 12.0 | 1.0 | 30 | 75 | 12 |
UDAR 1220 | 12.0 | 2.0 | 30 | 75 | 12 |
unit : mm