Products
                        | Type No. | Diameter | Flute Length | O.A.L | Shank Dia. | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| UTZ 0302 | 3.0 | 8 | 50 | 6 | 
| UTZ 0402 | 4.0 | 11 | 50 | 6 | 
| UTZ 0502 | 5.0 | 13 | 50 | 6 | 
| UTZ 0602 | 6.0 | 16 | 50 | 6 | 
| UTZ 0802 | 8.0 | 20 | 60 | 8 | 
| UTZ 1002 | 10.0 | 25 | 75 | 10 | 
| UTZ 1202 | 12.0 | 30 | 75 | 12 | 
| UTZ 1602 | 16.0 | 40 | 100 | 16 | 
| UTZ 2002 | 20.0 | 45 | 100 | 20 | 
unit : mm
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                