Products
Type No. | Diameter | Neck Dia. | Comer R | Flute Length | Effective Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|---|
D1 | D3 | R | L1 | L2 | L3 | D2 | |
UODR 1004 | 1.0 | 0.95 | 0.1 | 1.5 | 6 | 50 | 4/6 |
UODR 1006 | 1.0 | 0.95 | 0.1 | 1.5 | 6 | 50 | 4/6 |
UODR 1008 | 1.0 | 0.95 | 0.1 | 1.5 | 8 | 50 | 4/6 |
UODR 1010 | 1.0 | 0.95 | 0.1 | 1.5 | 10 | 50 | 4/6 |
UODR 1012 | 1.0 | 0.95 | 0.1 | 1.5 | 12 | 50 | 4/6 |
UODR 1504 | 1.5 | 1.44 | 0.1 | 1.5 | 4 | 50 | 4/6 |
UODR 1508 | 1.5 | 1.44 | 0.1 | 1.5 | 8 | 50 | 4/6 |
UODR 1510 | 1.5 | 1.44 | 0.1 | 1.5 | 10 | 50 | 4/6 |
UODR 1512 | 1.5 | 1.44 | 0.1 | 1.5 | 12 | 50 | 4/6 |
UODR 2008 | 2.0 | 1.92 | 0.2 | 2.0 | 8 | 50 | 4/6 |
UODR 2010 | 2.0 | 1.92 | 0.2 | 2.0 | 10 | 50 | 4/6 |
UODR 2012 | 2.0 | 1.92 | 0.2 | 2.0 | 12 | 50 | 4/6 |
UODR 2016 | 2.0 | 1.92 | 0.2 | 2.0 | 16 | 50 | 4/6 |
UODR 3010 | 3.0 | 2.90 | 0.2 | 3.0 | 10 | 50 | 6 |
UODR 3012 | 3.0 | 2.90 | 0.2 | 3.0 | 12 | 50 | 6 |
UODR 3016 | 3.0 | 2.90 | 0.2 | 3.0 | 16 | 50 | 6 |
UODR 3020 | 3.0 | 2.90 | 0.2 | 3.0 | 20 | 50 | 6 |
UODR 4010 | 4.0 | 3.88 | 0.2 | 4.0 | 10 | 50 | 6 |
UODR 4016 | 4.0 | 3.88 | 0.2 | 4.0 | 16 | 50 | 6 |
UODR 4020 | 4.0 | 3.88 | 0.2 | 4.0 | 20 | 60 | 6 |
unit : mm