Products
Type No. | Diameter | Radius | Fluer L. | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
UBZ 01024 | 1.0 | R0.5 | 2 | 50 | 4 |
UBZ 01524 | 1.5 | R0.75 | 3 | 50 | 4 |
UBZ 02024 | 2.0 | R1.0 | 4 | 50 | 4 |
UBZ 02026 | 2.0 | R1.0 | 4 | 50 | 6 |
UBZ 03024 | 3.0 | R1.5 | 6 | 50 | 4 |
UBZ 03026 | 3.0 | R1.5 | 6 | 50 | 6 |
UBZ 04026 | 4.0 | R2.0 | 8 | 50 | 6 |
UBZ 0502 | 5.0 | R2.5 | 10 | 50 | 6 |
UBZ 0602 | 6.0 | R3.0 | 12 | 50 | 6 |
UBZ 0802 | 8.0 | R4.0 | 16 | 60 | 8 |
UBZ 1002 | 10.0 | R5.0 | 20 | 75 | 10 |
UBZ 1202 | 12.0 | R6.0 | 24 | 75 | 12 |
UBZ 1602 | 16.0 | R8.0 | 32 | 100 | 16 |
unit : mm