Products
Tyep No. | Diameter | Flute L. | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
UME 0022 | 0.2 | 0.4 | 50 | 4 |
UME 0032 | 0.3 | 0.6 | 50 | 4 |
UME 0042 | 0.4 | 0.8 | 50 | 4 |
UME 0052 | 0.5 | 1.0 | 50 | 4 |
UME 0062 | 0.6 | 1.2 | 50 | 4 |
UME 0072 | 0.7 | 1.4 | 50 | 4 |
UME 0082 | 0.8 | 1.6 | 50 | 4 |
UME 0102 | 1.0 | 3.0 | 50 | 4 |
UME 0202 | 2.0 | 6.0 | 50 | 4 |
UME 0252 | 2.5 | 8.0 | 50 | 4 |
UME 0302 | 3.0 | 8.0 | 50 | 4 |
unit : mm