Products
Type No. | Diameter | Radius | Flute L. | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
UMB 0022 | 0.2 | R0.1 | 0.4 | 50 | 4 |
UMB 0032 | 0.3 | R0.15 | 0.6 | 50 | 4 |
UMB 0042 | 0.4 | R0.2 | 0.8 | 50 | 4 |
UMB 0052 | 0.5 | R0.25 | 1.0 | 50 | 4 |
UMB 0062 | 0.6 | R0.3 | 1.2 | 50 | 4 |
UMB 0072 | 0.7 | R0.35 | 1.4 | 50 | 4 |
UMB 0082 | 0.8 | R0.4 | 1.6 | 50 | 4 |
UMB 0102 | 1.0 | R0.5 | 2.0 | 50 | 4 |
UMB 0122 | 1.2 | R0.6 | 2.4 | 50 | 4 |
UMB 0202 | 2.0 | R1.0 | 4.0 | 50 | 4 |
unit : mm