FOR

CNC High Hardness Tools Series
FOR
Type No. Diameter 颈径 Comer R Flute Length Effective Length O.A.L Shank Dia.
D1 D3 R L1 L2 L3 D2
FOR 0203 2.0 1.8 0.3 0.8 5 50 6
FOR 0205 2.0 1.8 0.5 0.8 5 50 6
FOR 0308 3.0 2.7 0.8 1.2 8 50 6
FOR 0310  3.0 2.7 1.0 1.2 8 50 6
FOR 0405 4.0 3.6 0.5 1.6 10 50 6
FOR 0405L 4.0 3.6 0.5 1.6 10 75 6
FOR 0410 4.0 3.6 1.0 1.6 10 50 6
FOR 0410L 4.0 3.6 1.0 1.6 10 75 6
FOR 0610 6.0 5.4 1.0 2.5 13 50 6
FOR 0610M 60 5.4 1.0 2.5 13 75 6
FOR 0610L 6.0 5.4 1.0 2.5 13 100 6
FOR 0615 6.0 5.4 1.5 2.5 13 50 6
FOR 0615M 6.0 5.4 1.5 2.5 13 75 6
FOR 0615L 6.0 5.4 1.5 2.5 13 100 6
FOR 0810 8.0 7.2 1.0 3.5 16 60 8
FOR 0810L 8.0 7.2 1.0 3.5 16 100 8
FOR 0820 8.0 7.2 2.0 3.5 16 60 8
FOR 0820L 8.0 7.2 2.0 3.5 16 100 8
FOR 1010 10.0 9.0 1.0 4.0 20 75 10
FOR 1010L 10.0 9.0 1.0 4.0 20 100 10
FOR 1020 10.0 9.0 2.0 4.0 20 75 10
FOR 1020L 10.0 9.0 2.0 4.0 20 100 10
FOR 1220 12.0 11.0 2.0 5.0 25 75 12
FOR 1220L 12.0 11.0 2.0 5.0 25 100 12
FOR 1230 12.0 11.0 3.0 5.0 25 75 12
FOR 1230L 12.0 11.0 3.0 5.0 25 100 12

unit : mm 
TOP